Where are Voyager 1 and Voyager 2 Now?
Both Voyager 1 and Voyager 2 have reached interstellar space and each continue their unique journey deeper into the cosmos.
Mission Status
Present Position
NASA's Eyes on the Solar System
Eyes on Voyager
This near real-time 3D data visualization uses actual spacecraft and planet positions to show the location of both Voyager 1 and 2 and many other spacecraft exploring our galactic neighborhood.
Learn MoreNASA
Instrument Status
NASA/JPL-Caltech
Instrument | Voyager 1 | Voyager 2 |
---|---|---|
Cosmic Ray Subsystem (CRS) | On | On |
Low-Energy Charged Particles (LECP) | On | On |
Magnetometer (MAG) | On | On |
Plasma Wave Subsystem (PWS) | On | On |
Plasma Science (PLS) | Off because of degraded performance (Feb 1, 2007) | Off to save power (Sep 26, 2024) |
Imaging Science Subsystem (ISS) | Wide-angle and narrow-angle cameras off to save power (Feb. 14, 1990) | Wide-angle and narrow angle cameras off to save power (Oct 10 and Dec 5, 1989) |
Infrared Interferometer Spectrometer and Radiometer (IRIS) | Off to save power (Jun 3, 1998) | Off to save power (Feb 1, 2007) |
Photopolarimeter Subsystem (PPS) | Off because of degraded performance (Jan 29, 1980) | Off because of degraded performance (Apr 3, 1991) |
Planetary Radio Astronomy (PRA) | Off to save power (Jan 15, 2008) | Off to save power (Feb 21, 2008) |
Ultraviolet Spectrometer (UVS) | Off to save power (Apr 19, 2016) | Off to save power (Nov 12, 1998) |
Keep Exploring